No Progress in Kanchan Mishra Case Despite NCW Warning
Patna: December 26, 2002
It has been almost 10 days since the National Commission for Women issued an ultimatum to the Bihar police to find the abductors of Kanchan Mishra or face the wrath of the commission. So far the police in Bihar has failed in bringing the culprit to justice while the whereabouts of Mishra remains a mystery.
It may be recalled that Mishra, who has a ten-month old baby, was abducted by a notorious criminal Sultan Mian and forced to marry him in the presence of a political leader and a cleric who performed the so-called wedding. The incident outraged many people across the globe who demanded immediate arrest of the criminal and the rescue of the woman from the clutches of Sultan Mian.
The police in Bihar, after some initial perfunctory investigation, has not come up with anything worth mentioning. Meanwhile, the NCW chairperson Purnima Advani has also not spoken about the case since she left Patna on 17th December. People in Patna who had been keenly following the development in the case appear to be disappointed with both the Bihar police and the NCW for abandoning the issue. Several theories have been suggested by the police and others that Mian may have slipped out of the country along with Kanchan Mishra while some even worry about the very well-being of the woman and hope she is still alive
Bio data of Criminal Member of Parliament Shahbuddin http://alfa.nic.in/lok13/biodata/13bi05.htm
Report of Shoot out http://www.pucl.org/reports/Bihar/2001/shahabuddin.htm
LIST OF CASES REGISTERED AGAINST SHAHBUDDIN
Sl.No | Police Station | Case No. | Sections | Date |
| 1 | Siwan Town | 34/ 1985 | 384, 385, 379, 323, 34 | May 11 1985 |
| 2 | Siwan Town | 217/ 1985 | 307, 323, 34 | September 9 1985 |
| 3 | Siwan Town | 222/ 1985 | 307, 341, 323, 324, 34, 27, Arms Act | April 9 1985 |
| 4 | Siwan Town | 79/ 1986 | 399, 402, 411, 412, 414, 35, Arms Act | April 10 1986 |
| 5 | Moffaall PS | 228/ 1986 | 47, 148, 325, 302, 27, Arms Act | December 31 1986 |
| 6 | Hussamganj | 125/ 1986 | 324, 364, 307, 323, 34 | September 12 1968 |
| 7 | Siwan Town | 57/1989 | 307, 302, 34, ¾ Explosives | March 19, 1989 |
| 8 | Moffasil | 91/1989 | 353, 364, 304, 34, 37 Arms Act. | May 1, 1998 |
| 9 | Mairwan | 134/1990 | 302, 34, ¾ Explosive | November 22, 1990 |
| 10 | Moffasil | 61/1990 | 363 | April 12, 1990 |
| 11 | Siwan Town | 205/1990 | 365, 337 | September 3, 1990 |
| 12 | Siwan Town | 129/1985 | 324, 307, 34, 27 Arms Act | May 6, 1985 |
| 13 | Siwan Town | 77/1986 | 394 | April 8, 1988 |
| 14 | Siwan Town | 183/1998 | 307, 27 Arms Act | September 10, 1998 |
| 15 | Hussainganj | 188/1993 | 147, 148, 334, 307, 27 Arms Act | October 3, 1993 |
| 16 | Panchrukhi | 80/1994 | 147, 323, 327, 27 Arms Act | May 24, 1994 |
| 17 | Siwan Town | 108/1994 | 147, 148, 149, 324 | May 22, 1994 |
| 18 | Siwan Town | 155/1994 | 302, 307, 324 | August 7, 1994 |
| 19 | Punchrukhi | 8/1995 | ---- | October 20, 1995 |
| 20 | Siwan Town | 11/ 1996 | 34, 342, 323, 27 Arms Act | January 18, 1998 |
| 21 | Hussainganj | 99/1998 | 147, 148, 149, 302 | May 2, 1998 |
| 22 | Andar | 32/1998 | 147, 149, 302, 488 | May 2, 1998 |
| 23 | Andar | 36/1996 | 147, 148, 307 | May 2, 1998 |
| 24 | Daruall | 34/1996 | 307, 353, 34, 27 Arms Acr | May 4, 1990 |
| 25 | Moffasil | 181/1998 | 147, 323, 448, 504 | September 8, 1998 |
His Interview
http://www.rediff.com/news/2001/mar/19inter.htm
http://www.rediff.com/news/2001/mar/17bihar1.htm
http://www.rediff.com/news/2001/mar/19bihar.htm
